| Region | City | Winter time | Summer time | ||
| Time according to GMT | |||||
| Open | Close | Open | Close | ||
| | Tokyo | 0:00 | 8:00 | 0:00 | 8:00 |
| Hong Kong | 1:00 | 9:00 | 1:00 | 9:00 | |
| Singapore | 1:00 | 9:00 | 1:00 | 9:00 | |
| | Frankfort | 6:00 | 14:00 | 5:00 | 13:00 |
| Zurich | 6:00 | 14:00 | 5:00 | 13:00 | |
| | 6:00 | 14:00 | 5:00 | 13:00 | |
| Lomdon | 7:00 | 15:00 | 6:00 | 14:00 | |
| | | 13:00 | 21:00 | 12:00 | 20:00 |
| | 14:00 | 22:00 | 13:00 | 21:00 | |
Friday, December 15, 2006
FOREX trade curriculum
Subscribe to:
Post Comments (Atom)
1 comments:
Nice blog. Before people are going to act in the Forex Trading snake pit, I think it’s important to gain more in-depth knowledge of the Forex Trading System. For example take a look at some sites I have added in the Useful Links section of my Online Forex Trading blog. The publishers of these sites have also proven that they act well regarding to Forex Trading.
Post a Comment