| Region | City | Winter time | Summer time | ||
| Time according to GMT | |||||
| Open | Close | Open | Close | ||
| | Tokyo | 0:00 | 8:00 | 0:00 | 8:00 |
| Hong Kong | 1:00 | 9:00 | 1:00 | 9:00 | |
| Singapore | 1:00 | 9:00 | 1:00 | 9:00 | |
| | Frankfort | 6:00 | 14:00 | 5:00 | 13:00 |
| Zurich | 6:00 | 14:00 | 5:00 | 13:00 | |
| | 6:00 | 14:00 | 5:00 | 13:00 | |
| Lomdon | 7:00 | 15:00 | 6:00 | 14:00 | |
| | | 13:00 | 21:00 | 12:00 | 20:00 |
| | 14:00 | 22:00 | 13:00 | 21:00 | |
Friday, December 15, 2006
FOREX trade curriculum
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment